Outer Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 2.0  |   34      43      58      76      78      73      67      62
 1.6  |   32      40      55      73      79      79      73      65
 1.2  |           36      48      66      77      77      75      69
 0.8  |           33      42      57      72      77      76      71
 0.4  |                   37      50      67      76      77      73
 0.0  |                   34      43      57      70      77      75
-0.4  |                           38      48      61      72      76
-0.8  |                                   41      51      62      70
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0