Outer Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 4.0  |   15      29      31      27      24      22      20      19
 3.2  |   12      23      33      30      26      23      21      20
 2.4  |           17      32      33      28      25      22      21
 1.6  |           13      25      34      31      27      24      22
 0.8  |                   18      32      33      30      26      23
 0.0  |                   13      24      34      32      28      25
-0.8  |                           17      30      33      31      27
-1.6  |                                   22      33      33      29
      --------------------------------------------------------------
        -1.6    -0.8     0.0     0.8     1.6     2.4     3.2     4.0