Shadow Elasticity Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 1.0  |   34      45      59      75      88      90     100     100
 0.8  |   30      41      53      68      83      90      95     100
 0.6  |           32      44      57      71      79      90      90
 0.4  |           27      38      51      63      71      83      88
 0.2  |                   27      40      51      57      68      75
 0.0  |                   15      27      38      44      53      59
-0.2  |                                   27      32      41      45
-0.4  |                                                   30      34
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0