| Monotone Domain with Symmetric Benchmark Value Shares |
||||
|---|---|---|---|---|
| Function |
|
|
|
|
| TL | 71 | 82 | 81 | 32 |
| GL | 100 | 99 | 69 | 30 |
| NQ | 100 | 100 | 73 | 33 |
| NNCES | 100 | 100 | 100 | 100 |
| Concave Domain with Symmetric Benchmark Value Shares |
||||
| Function |
|
|
|
|
| TL | 27 | 62 | 73 | 60 |
| GL | 93 | 93 | 93 | 93 |
| NQ | 100 | 100 | 100 | 100 |
| NNCES | 100 | 100 | 100 | 100 |
| Measured Outer Domain with Symmetric Benchmark Value Shares |
||||
| Function |
|
|
|
|
| TL | 25 | 61 | 65 | 27 |
| GL | 93 | 92 | 63 | 27 |
| NQ | 100 | 100 | 72 | 31 |
| NNCES | 100 | 100 | 100 | 100 |
| Monotone Domain with Asymmetric Benchmark Value Shares |
||||
|---|---|---|---|---|
| Function |
|
|
|
|
| TL | 69 | 86 | 72 | 28 |
| GL | 100 | 98 | 61 | 25 |
| NQ | 100 | 99 | 67 | 27 |
| NNCES | 100 | 100 | 100 | 100 |
| Concave Domain with Asymmetric Benchmark Value Shares |
||||
| Function |
|
|
|
|
| TL | 46 | 71 | 76 | 64 |
| GL | 95 | 95 | 94 | 92 |
| NQ | 100 | 100 | 100 | 100 |
| NNCES | 100 | 100 | 100 | 100 |
| Measured Outer Domain with Asymmetric Benchmark Value Shares |
||||
| Function |
|
|
|
|
| TL | 41 | 70 | 61 | 25 |
| GL | 94 | 92 | 57 | 24 |
| NQ | 100 | 99 | 66 | 26 |
| NNCES | 100 | 100 | 100 | 100 |